Photos partly sourced from this gym's Google Business Profile. Something not right?
Photos partly sourced from this gym's Google Business Profile. Something not right?
Je aanvraag wordt direct doorgemaild naar de sportschool — antwoord komt rechtstreeks van hen.
Photos partly sourced from this gym's Google Business Profile. Something not right?
| Monday | 07:00 - 13:00 |
| Tuesday | 07:00 - 13:00 |
| Wednesday | 07:00 - 13:00 |
| Thursday | 07:00 - 13:00 |
| Friday | 07:00 - 13:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | 08:00 - 13:00 |
Below you'll find the memberships of CrossFit aan 't IJ: Monthly 2x / Week, 3x / Week, Unlimited. The monthly price ranges from €72.50 to €110.
| Name | Monthly 2x / Week | 3x / Week | Unlimited |
|---|---|---|---|
| Term | 1 maand | 1 maand | 1 maand |
| Usage | 9 x per maand | 13 x per maand | 31 x per maand |
| Monthly price | €72.50 | €85 | €110 |
| Yearly price | €870 | €1,020 | €1,320 |
| Registration fee | Unknown | Unknown | Unknown |
| Weekly access Wat betekent dit? Geeft aan of je elke openingsdag van de week toegang hebt. Bij "niet alle openingsdagen" is je toegang beperkt tot bepaalde dagen — vaak gekoppeld aan een goedkoper daluren-abo. | – | – | – |
| Access hours Toegang tijdens welke uren? Heb je toegang tijdens alle openingstijden, of alleen tijdens specifieke uren? "Niet alle openingstijden" betekent meestal een daluren-abo (ma–vr overdag) tegen een lagere prijs. | – | – | – |
| Doelgroep Voor wie is dit abo? Voor wie is dit abonnement specifiek bedoeld? "Alle leden" = open inschrijving; "Specifieke groep" = bijvoorbeeld revalidatie, kids of bedrijfsfitness. Heeft impact op sfeer en faciliteiten. | All | All | All |
| Extras | 9 class credits per month | 13 class credits per month | 31 class credits per month |
| Extras 2 | All class types included | All class types included | All class types included |
| Extras 3 | No Open Box access | Open Box access included | Open Box access included |
| Notice period | 1 month notice | 1 month notice | 1 month notice |
| Included | Onbeperkt groepslessen | Onbeperkt groepslessen | Onbeperkt groepslessen |
| Request |
| Name | 10-Class Pass / Pre-Paid Card | Drop-In |
|---|---|---|
| Type | strippenkaart | overig |
| Price | €130 | €17.5 |
| Validity | 24 weeks | — |
| Uses | 10 | 1 |
| Description | All class types included | Single coached class |
open_in_new See the current reviews on Google
CrossFit aan 't IJ is open on: Monday 07:00–13:00; Tuesday 07:00–13:00; Wednesday 07:00–13:00; Thursday 07:00–13:00; Friday 07:00–13:00; Saturday 08:00–13:00; Sunday 08:00–13:00. Opening hours may differ on public holidays — check the CrossFit aan 't IJ page or call for current times.
CrossFit aan 't IJ heeft een gemiddelde beoordeling van 4.6 uit 5, gebaseerd op 69 Google-reviews.
CrossFit aan 't IJ biedt 3 abonnementen, met een maandprijs van €72.50 tot €110.00. Bekijk de details op de pagina voor looptijden en inschrijfgeld.
Op de pagina van CrossFit aan 't IJ vind je onder andere: Lockers, Crossfit-rig / functional rig. Bekijk de pagina voor een volledig overzicht van faciliteiten en toegankelijkheidsopties.
CrossFit aan 't IJ biedt onder andere de volgende groepslessen: BBB. Lestijden kunnen wijzigen — bekijk het actuele rooster op de sportschoolpagina of vraag het na bij de receptie.
24/7-sportscholen in Nederland: hoe gangbaar zijn ze? (2026)
Read more arrow_forward
Ketens vs. zelfstandige sportscholen: wat past bij jou? (2026)
Read more arrow_forward
Sportschool-prijzen per stad: waar is sporten het duurst? (2026)
Read more arrow_forwardQuestions about this gym? Just ask.